The Hall of Fame and Glory

The most powerful commanders at the end of the era:

February 10, 2024, 16:06PM
October 11, 2023, 08:18AM
May 18, 2023, 20:24PM
January 06, 2023, 17:24PM
September 23, 2022, 13:06PM
July 08, 2022, 23:48PM
May 05, 2022, 07:00AM
January 12, 2022, 07:00AM
November 30, 2021, 22:06PM
August 31, 2021, 04:18AM
June 14, 2021, 14:48PM
March 02, 2021, 17:12PM
December 22, 2020, 18:06PM
October 29, 2020, 17:48PM
August 18, 2020, 09:18AM
March 27, 2020, 11:30AM
January 12, 2020, 22:00PM
November 23, 2019, 22:54PM
August 21, 2019, 18:48PM
May 17, 2019, 22:00PM
March 12, 2019, 13:42PM
January 24, 2019, 00:18AM
November 21, 2018, 22:54PM
September 22, 2018, 20:42PM
August 04, 2018, 12:54PM
June 01, 2018, 05:18AM
April 09, 2018, 19:06PM
January 28, 2018, 02:18AM
December 07, 2017, 12:42PM
October 10, 2017, 12:54PM
August 14, 2017, 01:48AM
June 21, 2017, 10:18AM
April 04, 2017, 09:12AM
December 07, 2016, 20:42PM
October 01, 2016, 16:24PM
August 14, 2016, 00:24AM
June 08, 2016, 09:48AM
April 24, 2016, 20:00PM
February 28, 2016, 16:24PM
November 22, 2015, 12:12PM
October 10, 2015, 02:30AM
September 04, 2015, 23:06PM
July 17, 2015, 18:48PM
June 16, 2015, 16:42PM
May 20, 2015, 12:30PM
April 19, 2015, 17:30PM
March 07, 2015, 03:36AM
January 08, 2015, 08:06AM
November 08, 2014, 14:00PM
September 07, 2014, 17:30PM
July 22, 2014, 00:30AM
June 06, 2014, 11:12AM
April 26, 2014, 03:18AM
March 07, 2014, 11:24AM
January 29, 2014, 00:06AM
December 21, 2013, 22:12PM
November 13, 2013, 21:12PM
September 26, 2013, 15:06PM
June 10, 2013, 11:00AM
March 28, 2013, 12:06PM
February 26, 2013, 21:12PM
January 02, 2013, 22:06PM
November 06, 2012, 13:00PM
August 06, 2012, 00:06AM
May 20, 2012, 00:30AM
March 15, 2012, 22:48PM
January 12, 2012, 17:48PM
November 04, 2011, 17:30PM
August 31, 2011, 08:42AM
June 21, 2011, 03:42AM
March 26, 2011, 04:00AM
December 16, 2010, 01:00AM
September 01, 2010, 18:00PM
June 02, 2010, 22:12PM
February 20, 2010, 12:06PM
November 16, 2009, 22:48PM
August 18, 2009, 02:24AM
May 25, 2009, 06:00AM
February 13, 2009, 19:26PM
Rank A Commander Most powerful ship Power
1 TNTTony(#90397) Intelligent Design 8.282.504.074.718.164
2 Cammys Here(#100550) Borg Cube 6.559.230.338.176.468
3 Wiley Space Cadet(#3209) RANDOM 5.514.687.224.893.554
4 harry0112(#74609) Harrry`s Defender 1.078.871.004.833.618
5 A Saturn 7(#98593) Experiment Ship 204.787.223.687.765
6 DJ J-Bomb(#11554) TheExecutionerBecomesTheQ 45.789.306.558.437
7 A AlexSniz(#47559) 1T 30.378.680.502.308
8 jessiedog(#67609) Dooms Day Destroyer 13.159.317.164.840
9 deerslayer(#52952) hi 9.322.061.203.977
10 Fester(#98882) Huzzar v 1720 6.919.361.917.480
 
Rank A Alliance Members / Age Total Power
1 league of extraordinary space commanders 18 members / 212 days 14.884.131.288.220.790
2 The Elites 5 members / 486 days 6.559.235.338.583.167
3 A Saturn's One Round Alliance 1 members / 6 days 204.787.223.687.765
4 DJ J-Bomb 7 members / 161 days 45.791.360.118.888
5 A Evil Spirit 7 members / 6 days 30.393.707.690.921
6 Preservation of Faith 6 members / 159 days 15.702.110.961.817
7 Risk Takers 14 members / 1057 days 9.343.752.253.036
8 Serenity 11 members / 952 days 6.958.506.837.936
9 Eternal Armageddon 18 members / 65 days 5.809.817.172.467
10 Milky Way 15 members / 87 days 4.583.578.672.716
December 04, 2008, 18:06PM
September 08, 2008, 09:31AM
May 31, 2008, 16:36PM
February 12, 2008, 14:56PM
December 23, 2007, 13:16PM
September 15, 2007, 18:51PM
June 02, 2007, 19:06PM
April 01, 2007, 08:16AM
January 14, 2007, 00:21AM
October 08, 2006, 11:21AM
July 08, 2006, 11:26AM
March 14, 2006, 05:06AM
November 11, 2005, 03:01AM
August 13, 2005, 11:28AM
April 29, 2005, 03:01AM