The Hall of Fame and Glory

The most powerful commanders at the end of the era:

April 18, 2024, 07:54AM
February 10, 2024, 16:06PM
October 11, 2023, 08:18AM
May 18, 2023, 20:24PM
January 06, 2023, 17:24PM
September 23, 2022, 13:06PM
July 08, 2022, 23:48PM
May 05, 2022, 07:00AM
January 12, 2022, 07:00AM
November 30, 2021, 22:06PM
August 31, 2021, 04:18AM
June 14, 2021, 14:48PM
March 02, 2021, 17:12PM
December 22, 2020, 18:06PM
October 29, 2020, 17:48PM
August 18, 2020, 09:18AM
March 27, 2020, 11:30AM
January 12, 2020, 22:00PM
November 23, 2019, 22:54PM
August 21, 2019, 18:48PM
May 17, 2019, 22:00PM
March 12, 2019, 13:42PM
January 24, 2019, 00:18AM
November 21, 2018, 22:54PM
September 22, 2018, 20:42PM
August 04, 2018, 12:54PM
June 01, 2018, 05:18AM
April 09, 2018, 19:06PM
January 28, 2018, 02:18AM
December 07, 2017, 12:42PM
October 10, 2017, 12:54PM
August 14, 2017, 01:48AM
June 21, 2017, 10:18AM
April 04, 2017, 09:12AM
December 07, 2016, 20:42PM
October 01, 2016, 16:24PM
August 14, 2016, 00:24AM
June 08, 2016, 09:48AM
April 24, 2016, 20:00PM
February 28, 2016, 16:24PM
November 22, 2015, 12:12PM
October 10, 2015, 02:30AM
September 04, 2015, 23:06PM
July 17, 2015, 18:48PM
June 16, 2015, 16:42PM
May 20, 2015, 12:30PM
April 19, 2015, 17:30PM
March 07, 2015, 03:36AM
January 08, 2015, 08:06AM
November 08, 2014, 14:00PM
September 07, 2014, 17:30PM
July 22, 2014, 00:30AM
June 06, 2014, 11:12AM
April 26, 2014, 03:18AM
March 07, 2014, 11:24AM
January 29, 2014, 00:06AM
December 21, 2013, 22:12PM
November 13, 2013, 21:12PM
September 26, 2013, 15:06PM
June 10, 2013, 11:00AM
March 28, 2013, 12:06PM
February 26, 2013, 21:12PM
January 02, 2013, 22:06PM
November 06, 2012, 13:00PM
August 06, 2012, 00:06AM
May 20, 2012, 00:30AM
March 15, 2012, 22:48PM
January 12, 2012, 17:48PM
November 04, 2011, 17:30PM
August 31, 2011, 08:42AM
June 21, 2011, 03:42AM
March 26, 2011, 04:00AM
December 16, 2010, 01:00AM
September 01, 2010, 18:00PM
June 02, 2010, 22:12PM
February 20, 2010, 12:06PM
November 16, 2009, 22:48PM
August 18, 2009, 02:24AM
May 25, 2009, 06:00AM
February 13, 2009, 19:26PM
December 04, 2008, 18:06PM
September 08, 2008, 09:31AM
May 31, 2008, 16:36PM
February 12, 2008, 14:56PM
Rank A Commander Most powerful ship Power
1 42(#72636) ForWiley2 9.223.372.036.854.775.808
2 FTP(#5182) FTP bring DOOM 9.223.372.036.854.775.808
3 A^Bloody^Idiot(#8752) Nebuchadnezzar 9.223.372.036.854.775.808
4 A jmatthew_2003(#9205) Midnight44's Elite Galactic Crusher 9.223.372.036.854.775.808
5 Wiley Space Cadet(#41945) 42's 6 quint 887.231.457.791.102.080
6 A cameron07(#39619) C07 V. 6.8Q 357.471.062.464.073.280
7 SkitZz(#83399) shade 2.112.192.725.757.583
8 NightShadow(#45215) THNS 3.3 Quad 677.444.199.339.049
9 jessiedog(#67609) Dooms Day Destroyer 62.681.364.582.002
10 Lightseeker_Eu(#1563) Divine Manifestation of Light 37.066.386.701.671
 
Rank A Alliance Members / Age Total Power
1 Annihilation of Faith 18 members / 762 days 9.223.372.036.854.775.808
1 A Legio 34 members / 19 days 9.223.372.036.854.775.808
1 Dooms Day Defenders 40 members / 826 days 9.223.372.036.854.775.808
2 The Elites 4 members / 119 days 693.142.945.994.322
3 Aeternal_Light 11 members / 939 days 36.984.481.599.208
4 Loveless 19 members / 587 days 21.528.394.065.479
5 Retribution Reborn 2 members / 278 days 13.906.756.292.211
6 Serenity 14 members / 585 days 500.409.958.175
7 confederate reserve 1 members / 17 days 416.563.190.056
8 Desperate Tactics 6 members / 97 days 164.041.716.740
December 23, 2007, 13:16PM
September 15, 2007, 18:51PM
June 02, 2007, 19:06PM
April 01, 2007, 08:16AM
January 14, 2007, 00:21AM
October 08, 2006, 11:21AM
July 08, 2006, 11:26AM
March 14, 2006, 05:06AM
November 11, 2005, 03:01AM
August 13, 2005, 11:28AM
April 29, 2005, 03:01AM