The Hall of Fame and Glory

The most powerful commanders at the end of the era:

February 10, 2024, 16:06PM
October 11, 2023, 08:18AM
May 18, 2023, 20:24PM
January 06, 2023, 17:24PM
September 23, 2022, 13:06PM
July 08, 2022, 23:48PM
May 05, 2022, 07:00AM
January 12, 2022, 07:00AM
November 30, 2021, 22:06PM
August 31, 2021, 04:18AM
June 14, 2021, 14:48PM
March 02, 2021, 17:12PM
December 22, 2020, 18:06PM
October 29, 2020, 17:48PM
August 18, 2020, 09:18AM
March 27, 2020, 11:30AM
January 12, 2020, 22:00PM
November 23, 2019, 22:54PM
August 21, 2019, 18:48PM
May 17, 2019, 22:00PM
March 12, 2019, 13:42PM
January 24, 2019, 00:18AM
November 21, 2018, 22:54PM
September 22, 2018, 20:42PM
August 04, 2018, 12:54PM
June 01, 2018, 05:18AM
April 09, 2018, 19:06PM
January 28, 2018, 02:18AM
December 07, 2017, 12:42PM
October 10, 2017, 12:54PM
August 14, 2017, 01:48AM
June 21, 2017, 10:18AM
April 04, 2017, 09:12AM
December 07, 2016, 20:42PM
October 01, 2016, 16:24PM
August 14, 2016, 00:24AM
June 08, 2016, 09:48AM
April 24, 2016, 20:00PM
February 28, 2016, 16:24PM
November 22, 2015, 12:12PM
October 10, 2015, 02:30AM
September 04, 2015, 23:06PM
July 17, 2015, 18:48PM
June 16, 2015, 16:42PM
May 20, 2015, 12:30PM
April 19, 2015, 17:30PM
March 07, 2015, 03:36AM
January 08, 2015, 08:06AM
November 08, 2014, 14:00PM
September 07, 2014, 17:30PM
July 22, 2014, 00:30AM
June 06, 2014, 11:12AM
April 26, 2014, 03:18AM
March 07, 2014, 11:24AM
January 29, 2014, 00:06AM
December 21, 2013, 22:12PM
November 13, 2013, 21:12PM
September 26, 2013, 15:06PM
June 10, 2013, 11:00AM
March 28, 2013, 12:06PM
February 26, 2013, 21:12PM
January 02, 2013, 22:06PM
November 06, 2012, 13:00PM
August 06, 2012, 00:06AM
May 20, 2012, 00:30AM
March 15, 2012, 22:48PM
January 12, 2012, 17:48PM
November 04, 2011, 17:30PM
August 31, 2011, 08:42AM
June 21, 2011, 03:42AM
March 26, 2011, 04:00AM
December 16, 2010, 01:00AM
September 01, 2010, 18:00PM
June 02, 2010, 22:12PM
February 20, 2010, 12:06PM
November 16, 2009, 22:48PM
August 18, 2009, 02:24AM
May 25, 2009, 06:00AM
February 13, 2009, 19:26PM
December 04, 2008, 18:06PM
September 08, 2008, 09:31AM
May 31, 2008, 16:36PM
February 12, 2008, 14:56PM
December 23, 2007, 13:16PM
September 15, 2007, 18:51PM
June 02, 2007, 19:06PM
Rank A Commander Most powerful ship Power
1 Lightseeker_Eu(#1563) Divine Manifestation of Light 9.223.372.036.854.775.808
1 kryologic(#33387) kryocruiser 9.223.372.036.854.775.808
2 cameron07(#39619) 2.3 tril 9.223.372.036.854.775.808
3 Drakken(#28479) Big Bang Your Boomed 9.223.372.036.854.775.808
4 Kovex(#57052) Midnight44's Elite Galactic Crusher 9.223.372.036.854.775.808
5 FTP(#5182) FTP bring DOOM 9.223.372.036.854.775.808
6 davey boy(#17621) dragons breath 9.223.372.036.854.774.784
7 Squank(#55921) Borg Cube 9.223.372.036.854.774.784
8 Peter_Angelo(#7674) fireweed r 1.129.733.409.007.810.816
9 blakranger51(#4633) Tamaki Shunichi 1.001.813.348.812.163.200
 
Rank A Alliance Members / Age Total Power
1 Legion Of Immortals 18 members / 109 days 9.223.372.036.854.775.808
2 Aeternal_Light 13 members / 684 days 9.223.372.014.084.403.200
3 Teufel Hunden 9 members / 655 days 1.129.742.273.954.831.104
4 Retribution Reborn 6 members / 23 days 1.001.813.349.339.072.000
5 Loveless 8 members / 332 days 330.298.486.292.949.248
6 People of the Dragon 3 members / 630 days 57.637.395.169.999.504
7 Earthlings 12 members / 314 days 4.902.265.216.889.916
8 Forgotten Ancients 17 members / 711 days 2.069.605.846.072.651
9 Risk Takers 18 members / 435 days 136.736.315.218.450
10 LT Empire 3 members / 142 days 116.266.061.172.531
April 01, 2007, 08:16AM
January 14, 2007, 00:21AM
October 08, 2006, 11:21AM
July 08, 2006, 11:26AM
March 14, 2006, 05:06AM
November 11, 2005, 03:01AM
August 13, 2005, 11:28AM
April 29, 2005, 03:01AM