The Hall of Glory |
||||||
The most powerful commanders at the end of the era: |
||||||
May 31, 2008, 16:36PM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 9.223.372.036.854.776.000 | |||
| 2 | 42(#72636) | JUNK | 9.223.372.036.854.776.000 | |||
| 3 | CHICKEN ON A CHAIN(#89112 | Maxed | 9.223.372.036.854.776.000 | |||
| 4 | Prophet 01(#63384) | test | 9.223.372.036.854.774.000 | |||
| 5 | DOCTOR PROCTOR(#89088) | Custom Ship 8 | 9.223.372.036.854.774.000 | |||
| 6 | The Hood(#36937) | About Time | 9.223.372.036.854.774.000 | |||
| 7 | cameron07(#39619) | C07. 304 Qt | 428.445.019.734.445.850 | |||
| 8 | Shroon(#88189) | Nosferatu 700 | 135.742.795.536.325.800 | |||
| 9 | Pirates(#50309) | Pirates Jolly Roger | 27.385.619.069.561.735 | |||
| 10 | lostedchylde(#27549) | AAEX Class Q.W.S. Nikita | 17.830.453.237.385.155 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | EAT MOR CHIKIN | 9 members / 75 days | 9.223.372.036.854.776.000 | |||
| 1 | Serenity | 12 members / 694 days | 9.223.372.036.854.776.000 | |||
| 1 | Loveless | 21 members / 696 days | 9.223.372.036.854.776.000 | |||
| 1 | Annihilation of Faith | 19 members / 871 days | 9.223.372.036.854.776.000 | |||
| 1 | Aeternal_Light | 14 members / 1048 days | 9.223.372.036.854.776.000 | |||
| 2 | The Elites | 7 members / 228 days | 428.979.227.475.982.000 | |||
| 3 | Risk Takers | 19 members / 798 days | 27.403.299.031.344.880 | |||
| 4 | NightShadow's Shattered R | 3 members / 1 days | 10.536.307.919.963.704 | |||
| 5 | QYAO | 12 members / 107 days | 8.436.383.034.652.337 | |||
| 6 | Skum's Dump | 10 members / 663 days | 50.629.389.585.337 | |||
February 12, 2008, 14:56PM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | 42(#72636) | ForWiley2 | 9.223.372.036.854.776.000 | |||
| 2 | FTP(#5182) | FTP bring DOOM | 9.223.372.036.854.776.000 | |||
| 3 | A^Bloody^Idiot(#8752) | Nebuchadnezzar | 9.223.372.036.854.776.000 | |||
| 4 | jmatthew_2003(#9205) | Midnight44's Elite Galactic Crusher | 9.223.372.036.854.776.000 | |||
| 5 | Wiley Space Cadet(#41945) | 42's 6 quint | 887.231.457.791.102.100 | |||
| 6 | cameron07(#39619) | C07 V. 6.8Q | 357.471.062.464.073.300 | |||
| 7 | SkitZz(#83399) | shade | 2.112.192.725.757.583 | |||
| 8 | NightShadow(#45215) | THNS 3.3 Quad | 677.444.199.339.049 | |||
| 9 | jessiedog(#67609) | Dooms Day Destroyer | 62.681.364.582.002 | |||
| 10 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 37.066.386.701.671 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Annihilation of Faith | 18 members / 762 days | 9.223.372.036.854.776.000 | |||
| 1 | Legio | 34 members / 19 days | 9.223.372.036.854.776.000 | |||
| 1 | Dooms Day Defenders | 40 members / 826 days | 9.223.372.036.854.776.000 | |||
| 2 | The Elites | 4 members / 119 days | 693.142.945.994.322 | |||
| 3 | Aeternal_Light | 11 members / 939 days | 36.984.481.599.208 | |||
| 4 | Loveless | 19 members / 587 days | 21.528.394.065.479 | |||
| 5 | Retribution Reborn | 2 members / 278 days | 13.906.756.292.211 | |||
| 6 | Serenity | 14 members / 585 days | 500.409.958.175 | |||
| 7 | confederate reserve | 1 members / 17 days | 416.563.190.056 | |||
| 8 | Desperate Tactics | 6 members / 97 days | 164.041.716.740 | |||
December 23, 2007, 13:16PM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 9.223.372.036.854.776.000 | |||
| 2 | Wiley Space Cadet(#41945) | Borg Cube | 9.223.372.036.854.776.000 | |||
| 3 | 42(#72636) | Bee | 9.223.372.036.854.776.000 | |||
| 4 | FTP(#5182) | FTP bring DOOM | 9.223.372.036.854.776.000 | |||
| 5 | fletch(#56570) | 1.77 quint | 9.223.372.036.854.776.000 | |||
| 6 | lostedchylde(#27549) | AAEX Class Q.W.S. Nikita | 9.223.372.036.854.776.000 | |||
| 7 | kryologic(#33387) | kryocruiser | 9.223.372.036.854.774.000 | |||
| 8 | jmatthew_2003(#9205) | Jmatt BattleShip 9 | 9.223.372.036.854.774.000 | |||
| 9 | Jakal(#50628) | Jakal Max Ship | 9.223.372.036.854.774.000 | |||
| 10 | Prophet 01(#63384) | 350Q | 488.499.160.910.487.400 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Kryo's Death Squad | 18 members / 183 days | 9.223.372.036.854.776.000 | |||
| 1 | Loveless | 20 members / 536 days | 9.223.372.036.854.776.000 | |||
| 1 | Annihilation of Faith | 19 members / 711 days | 9.223.372.036.854.776.000 | |||
| 1 | Aeternal_Light | 14 members / 888 days | 9.223.372.036.854.776.000 | |||
| 2 | Teufel Hunden | 12 members / 859 days | 9.223.359.088.536.596.000 | |||
| 3 | Serenity | 13 members / 534 days | 26.489.503.046.960.765 | |||
| 4 | Risk Takers | 20 members / 638 days | 582.752.827.072.841 | |||
| 5 | The Elites | 8 members / 68 days | 75.691.757.978.433 | |||
| 6 | The Galactic Acadamy | 20 members / 259 days | 56.454.659.284.061 | |||
| 7 | Space pirates | 3 members / 728 days | 52.357.416.142.556 | |||
September 15, 2007, 18:51PM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | lostedchylde(#27549) | AAEX Class Q.W.S. Nikita | 308.996.821.894.531.700 | |||
| 2 | kryologic(#33387) | kryocruiser | 72.472.823.050.831.260 | |||
| 3 | cameron07(#39619) | C07 V. 6.8Q | 19.692.155.310.225.040 | |||
| 4 | LordFoxfire(#67851) | King Llamma | 17.919.248.509.066.135 | |||
| 5 | al3xazz(#11935) | Funikulierius | 16.336.379.560.983.105 | |||
| 6 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 8.275.426.787.974.544 | |||
| 7 | Armageddon(#65603) | Armageddon's Elite BattleCruiser 40 | 7.120.162.366.256.234 | |||
| 8 | jmatthew_2003(#9205) | Jmatt MegaCruiser 10 | 1.916.803.794.460.337 | |||
| 9 | Lammalord(#4495) | C_TwwM | 520.766.055.504.119 | |||
| 10 | TarSusX(#65532) | Excelsior MKI | 158.392.788.853.610 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Loveless | 13 members / 437 days | 309.035.607.244.943.600 | |||
| 2 | Kryo's Death Squad | 10 members / 85 days | 79.623.739.487.848.590 | |||
| 3 | Skum's Dump | 15 members / 404 days | 38.373.040.354.394.290 | |||
| 4 | Aeternal_Light | 17 members / 789 days | 26.478.372.012.402.595 | |||
| 5 | The Galactic Acadamy | 19 members / 160 days | 39.146.259.089.030 | |||
| 6 | A | Warriors Of Shadows | 16 members / 290 days | 36.949.016.527.658 | ||
| 7 | Teufel Hunden | 9 members / 760 days | 9.990.647.801.275 | |||
| 8 | Annihilation of Faith | 13 members / 613 days | 9.584.146.667.669 | |||
| 9 | UNKNOWN EMPIRE | 20 members / 137 days | 4.774.379.943.068 | |||
| 10 | Risk Takers | 16 members / 540 days | 2.591.286.954.803 | |||
June 02, 2007, 19:06PM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 9.223.372.036.854.776.000 | |||
| 1 | kryologic(#33387) | kryocruiser | 9.223.372.036.854.776.000 | |||
| 2 | cameron07(#39619) | 2.3 tril | 9.223.372.036.854.776.000 | |||
| 3 | Drakken(#28479) | Big Bang Your Boomed | 9.223.372.036.854.776.000 | |||
| 4 | Kovex(#57052) | Midnight44's Elite Galactic Crusher | 9.223.372.036.854.776.000 | |||
| 5 | FTP(#5182) | FTP bring DOOM | 9.223.372.036.854.776.000 | |||
| 6 | davey boy(#17621) | dragons breath | 9.223.372.036.854.774.000 | |||
| 7 | Squank(#55921) | Borg Cube | 9.223.372.036.854.774.000 | |||
| 8 | Peter_Angelo(#7674) | fireweed r | 1.129.733.409.007.810.700 | |||
| 9 | blakranger51(#4633) | Tamaki Shunichi | 1.001.813.348.812.163.200 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Legion Of Immortals | 18 members / 109 days | 9.223.372.036.854.776.000 | |||
| 2 | Aeternal_Light | 13 members / 684 days | 9.223.372.014.084.404.000 | |||
| 3 | Teufel Hunden | 9 members / 655 days | 1.129.742.273.954.831.000 | |||
| 4 | Retribution Reborn | 6 members / 23 days | 1.001.813.349.339.072.000 | |||
| 5 | Loveless | 8 members / 332 days | 330.298.486.292.949.250 | |||
| 6 | People of the Dragon | 3 members / 630 days | 57.637.395.169.999.500 | |||
| 7 | Earthlings | 12 members / 314 days | 4.902.265.216.889.916 | |||
| 8 | Forgotten Ancients | 17 members / 711 days | 2.069.605.846.072.651 | |||
| 9 | Risk Takers | 18 members / 435 days | 136.736.315.218.450 | |||
| 10 | LT Empire | 3 members / 142 days | 116.266.061.172.531 | |||
April 01, 2007, 08:16AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Midnight44(#7144) | Midnight44's Elite Galactic Crusher | 2.600.568.904.526.860.000 | |||
| 2 | A^Bloody^Idiot(#8752) | Nebuchadnezzar | 1.406.811.515.349.556.200 | |||
| 3 | Karimun(#47121) | Tax-minator KRM.v02 | 1.328.234.640.709.109.200 | |||
| 4 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 1.119.172.276.875.936.600 | |||
| 5 | Drakken(#28479) | Black Perl | 895.348.437.926.129.600 | |||
| 6 | kryologic(#33387) | kryocruiser | 315.316.118.014.853.950 | |||
| 7 | lostedchylde(#27549) | AAEX Class Q.W.S. Nikita | 225.798.199.339.123.850 | |||
| 8 | jmatthew_2003(#9205) | jmatt's royal cruiser | 22.406.146.570.176.915 | |||
| 9 | Captain Banger(#45553) | BAD BANGER200x | 11.085.626.285.050.276 | |||
| 10 | cameron07(#39619) | 2.3 tril | 4.699.739.659.157.922 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Legion Of Immortals | 15 members / 46 days | 5.177.505.417.997.877.000 | |||
| 2 | $$$_G-UNIT_$$$ | 19 members / 596 days | 1.406.814.538.680.626.700 | |||
| 3 | Aeternal_Light | 14 members / 622 days | 1.119.191.129.533.685.000 | |||
| 4 | Loveless | 8 members / 270 days | 225.798.199.381.644.100 | |||
| 5 | Space pirates | 6 members / 462 days | 4.699.698.441.390.384 | |||
| 6 | A | Blakranger51 | 1 members / 1 days | 4.662.874.652.630.814 | ||
| 7 | Annihilation of Faith | 18 members / 445 days | 4.660.741.565.022.410 | |||
| 8 | Teufel Hunden | 8 members / 592 days | 476.016.508.899.612 | |||
| 9 | Golden Dragons-Sayan Powe | 20 members / 75 days | 271.006.802.805.014 | |||
| 10 | Risk Takers | 20 members / 372 days | 127.865.768.207.382 | |||
January 14, 2007, 00:21AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 4.114.912.024.000.205.000 | |||
| 2 | jmatthew_2003(#9205) | Jmatt Christmas Cruiser | 253.681.144.163.968.400 | |||
| 3 | Lammalord(#4495) | Split Head | 217.283.452.582.815.400 | |||
| 4 | TheDarkness(#7345) | TheDarkness_Owns_U | 165.895.903.380.829.750 | |||
| 5 | Argus(#4755) | ASN Fortress Ship Lighthouse | 150.468.190.158.131.900 | |||
| 6 | Chicpea(#7135) | Utopia | 148.743.506.312.925.470 | |||
| 7 | davey boy(#17621) | dragons breath | 28.399.650.514.789.465 | |||
| 8 | wolfy28(#39151) | sandman10 | 22.807.073.056.293.510 | |||
| 9 | kryologic(#33387) | kryocruiser | 21.642.697.176.591.685 | |||
| 10 | bigbroni(#11919) | Try it 1 | 14.261.736.773.327.975 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Aeternal_Light | 19 members / 544 days | 4.126.500.989.217.199.000 | |||
| 2 | Serenity | 17 members / 190 days | 326.966.620.967.411.100 | |||
| 3 | Aeternal_Light 2 | 15 members / 176 days | 253.681.560.163.657.200 | |||
| 4 | Skum's Dump | 13 members / 159 days | 217.298.627.537.912.070 | |||
| 5 | Teufel Hunden | 15 members / 515 days | 150.814.909.433.523.250 | |||
| 6 | NEW AGE WARRIORS | 5 members / 21 days | 75.148.227.842.227.550 | |||
| 7 | Annihilation of Faith | 17 members / 368 days | 14.262.108.870.990.812 | |||
| 8 | LT Empire | 1 members / 2 days | 198.553.672.203.274 | |||
| 9 | Dooms Day Defenders | 5 members / 432 days | 36.504.594.497.149 | |||
| 10 | UEA "Reborn" | 13 members / 368 days | 4.121.879.343.829 | |||
October 08, 2006, 11:21AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | bigbroni(#11919) | Try it 1 | 9.223.372.036.854.776.000 | |||
| 1 | Hellsword(#10087) | BIG SHIP | 9.223.372.036.854.776.000 | |||
| 1 | Chicpea(#7135) | Serenity_Lives Mk5 | 9.223.372.036.854.776.000 | |||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 9.223.372.036.854.776.000 | |||
| 2 | TheDarkness(#7345) | Borg Cube | 9.150.487.845.965.750.000 | |||
| 3 | FTP(#5182) | FTP bring DOOM | 5.055.340.912.888.126 | |||
| 4 | A^Bloody^Idiot(#8752) | der tester | 872.290.546.898.141 | |||
| 5 | ShadeGomar(#20121) | SuperNova | 575.516.874.147.671 | |||
| 6 | Lammalord(#4495) | GoSet Hungi | 259.295.123.376.249 | |||
| 7 | nexis(#25876) | Dark Nexis | 48.144.500.139.510 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Serenity | 9 members / 92 days | 9.223.372.036.854.776.000 | |||
| 1 | Revival of Shadows | 14 members / 156 days | 9.223.372.036.854.776.000 | |||
| 1 | Annihilation of Faith | 18 members / 270 days | 9.223.372.036.854.776.000 | |||
| 1 | Aeternal_Light | 15 members / 447 days | 9.223.372.036.854.776.000 | |||
| 2 | Teufel Hunden | 12 members / 417 days | 874.871.859.933.494 | |||
| 3 | Aeternal_Light 2 | 20 members / 79 days | 688.949.102.539.974 | |||
| 4 | Space pirates | 4 members / 287 days | 259.300.980.520.960 | |||
| 5 | $$$_G-UNIT_$$$ | 10 members / 421 days | 22.385.500.608.483 | |||
| 6 | Murphys law | 15 members / 454 days | 713.715.975.511 | |||
| 7 | Dooms Day Defenders | 16 members / 334 days | 363.946.037.708 | |||
July 08, 2006, 11:26AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | A | jeffsupersaiyan(#4156) | DREADLORD ULTRA | 138.220.011.247.935.470 | ||
| 2 | Ricu(#4567) | Bamboocha | 66.222.583.205.410.290 | |||
| 3 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 52.184.115.109.120.130 | |||
| 4 | Lammalord(#4495) | GoSet Hungi | 24.403.122.785.860.610 | |||
| 5 | SirDuction(#6048) | point man | 11.511.324.353.427.317 | |||
| 6 | Chicpea(#7135) | 5MinWonder | 2.391.427.249.943.943 | |||
| 7 | A^Bloody^Idiot(#8752) | Proxy | 1.660.817.857.806.509 | |||
| 8 | BOS(#4813) | AndromedaAscendendBatlecruiser MKI | 1.193.474.063.651.196 | |||
| 9 | FaRzAd(#3496) | Divine Manifestation of Light | 224.662.468.000.991 | |||
| 10 | FTP(#5182) | Custom Ship 19 | 205.541.732.789.593 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | A | Dreadlords | 21 members / 124 days | 138.220.065.810.635.470 | ||
| 2 | Space Balls Alliance | 14 members / 397 days | 80.128.127.174.590.400 | |||
| 3 | Aeternal_Light | 19 members / 355 days | 55.276.702.928.147.300 | |||
| 4 | Dooms Day Defenders | 14 members / 242 days | 24.403.525.706.501.200 | |||
| 5 | Annihilation of Faith | 14 members / 178 days | 220.489.725.163.740 | |||
| 6 | $$$_G-UNIT_$$$ | 12 members / 329 days | 51.669.436.683.119 | |||
| 7 | A | Star Federation | 19 members / 144 days | 14.949.823.395.373 | ||
| 8 | Teufel Hunden | 8 members / 325 days | 1.292.356.580.848 | |||
| 9 | Jedi Council Alliance | 18 members / 72 days | 608.962.078.706 | |||
| 10 | Murphys law | 17 members / 362 days | 527.803.237.019 | |||
March 14, 2006, 05:06AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 5.249.968.253.877.720 | |||
| 2 | Lammalord(#4495) | AP Exam | 1.510.919.396.933.700 | |||
| 3 | A | Lunanova(#1473) | Argus Smasher | 1.197.199.161.968.128 | ||
| 4 | Spek(#4705) | Hynyx | 956.420.332.847.822 | |||
| 5 | Nicholas D. Wolfwood(#320 | Duo's Million Space Upgrade | 316.680.606.981.244 | |||
| 6 | Wizard_Of_War(#3271) | Star Crusher | 2.459.541.526.461 | |||
| 7 | FOO(#3316) | Big Foo | 1.547.376.436.021 | |||
| 8 | A | Demitrious Ducas(#6945) | Borg Cube | 1.070.855.796.456 | ||
| 9 | Nightguard(#2320) | Custom Ship 27 | 686.858.931.620 | |||
| 10 | zyggy(#4009) | Borg Cube | 336.639.130.765 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Aeternal_Light | 20 members / 238 days | 977.604.934.929.610 | |||
| 2 | A | The Connection | 11 members / 33 days | 69.405.937.032.805 | ||
| 3 | Dooms Day Defenders | 16 members / 126 days | 6.104.704.750.632 | |||
| 4 | Teufel Hunden | 8 members / 209 days | 346.591.550.656 | |||
| 5 | Space Balls Alliance | 12 members / 280 days | 145.754.272.767 | |||
| 6 | $$$_G-UNIT_$$$ | 11 members / 213 days | 30.826.717.708 | |||
| 7 | Annihilation of Faith | 16 members / 62 days | 8.382.660.714 | |||
| 8 | Space pirates | 11 members / 79 days | 7.051.497.666 | |||
| 9 | Knight's Templar | 12 members / 154 days | 4.692.840.693 | |||
| 10 | Murphys law | 18 members / 246 days | 3.546.750.851 | |||
November 11, 2005, 03:01AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 64.740.537.305.982.020 | |||
| 2 | mere(#3130) | Lollipop | 127.892.194.299.440 | |||
| 3 | nook(#3107) | BigMamma | 122.068.006.873.895 | |||
| 4 | Brutace(#3179) | BigDaddy | 105.882.405.643.299 | |||
| 5 | Wizard_Of_War(#3271) | Star Crusher | 54.032.661.713.524 | |||
| 6 | Gunfighter_Frank(#1693) | Custom Ship 102 | 53.717.026.323.453 | |||
| 7 | Wizmat(#1904) | THE ROCK | 28.848.383.567.192 | |||
| 8 | Duo Barton(#3202) | Mission Passer | 12.290.006.196.963 | |||
| 9 | mrdm(#2519) | Custom Ship 32 | 2.412.578.894.564 | |||
| 10 | MALICE(#2953) | DEVST | 128.250.100.146 | |||
| Rank | A | Alliance | Members / Age | Total Power | ||
| 1 | Aeternal_Light | 20 members / 115 days | 64.752.955.739.162.290 | |||
| 2 | Teufel Hunden | 6 members / 86 days | 310.516.145.646.342 | |||
| 3 | Trip7 Death from heaven | 4 members / 15 days | 130.328.641.870.790 | |||
| 4 | Dooms Day Defenders | 4 members / 3 days | 54.033.652.903.988 | |||
| 5 | $$$_G-UNIT_$$$ | 32 members / 90 days | 26.686.357.727 | |||
| 6 | flying tigers | 22 members / 20 days | 13.126.964.474 | |||
| 7 | Space Balls Alliance | 5 members / 157 days | 6.350.672.764 | |||
| 8 | Murphys law | 11 members / 123 days | 5.275.200.171 | |||
| 9 | A | Dragon's Rage | 2 members / 30 days | 3.108.087.973 | ||
| 10 | Knight's Templar | 6 members / 31 days | 2.959.837.522 | |||
August 13, 2005, 11:28AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | zebob(#1063) | Ultimate weapon | 1.425.523.905.585 | |||
| 2 | deejaya(#0519) | Gods last stand | 1.352.429.936.201 | |||
| 3 | Eragon(#0507) | Avernus | 292.347.919.480 | |||
| 4 | Wizmat(#1904) | Plutonium Unobtanium Base | 63.947.112.337 | |||
| 5 | AlaricTheGoth(#0866) | Ragnarok MKIII | 59.565.887.958 | |||
| 6 | Lightseeker_Eu(#1563) | Pure Light Temple | 41.382.863.085 | |||
| 7 | NjoTolerance(#1581) | Zebob Attack Shuttle | 35.901.993.090 | |||
| 8 | Soul Reaper(#1362) | Custom Ship 4 | 35.728.318.415 | |||
| 9 | TBH(#1600) | Doomsday Assault Ship | 9.959.182.276 | |||
| 10 | Gunfighter_Frank(#1693) | Mega big | 7.639.944.598 | |||
April 29, 2005, 03:01AM |
||||||
| Rank | A | Commander | Most powerful ship | Power | ||
| 1 | borg(#0149) | APKALIPSE | 3.826.281.276 | |||
| 2 | pagady21(#0148) | paga | 3.245.487.137 | |||
| 3 | last(#0191) | aaaa | 1.915.081.810 | |||
| 4 | revange(#0158) | Custom Ship 10 1 | 1.085.259.055 | |||
| 5 | flo(#0164) | NO FEAR | 549.265.294 | |||
| 6 | SPHERA(#0227) | atac | 349.014.060 | |||
| 7 | e(#0001) | DDAY DEVICE | 221.343.558 | |||
| 8 | -exile-(#0533) | as 1 | 194.772.555 | |||
| 9 | the keeper(#0532) | BEGIN 1 | 168.742.674 | |||
| 10 | ramses(#0582) | AAAAAAAA | 104.824.717 | |||